This series machine mainly is used for baling cartons, cotton yarn, plastic, wood, etc. It is designed as a horizontal structure, hydraulic transmission, and electrical control. Usually, the pressure force of this series is from 50 tons to 160 tons, the efficiency is higher than the vertical structure. Also, we can produce the machine as manual binding or automatic binding according to the requirement.
This series machine mainly is used for baling cartons, cotton yarn, plastic, wood, etc. It is designed as a horizontal structure, hydraulic transmission, and electrical control. Usually, the pressure force of this series is from 50 tons to 160 tons, the efficiency is higher than the vertical structure. Also, we can produce the machine as manual binding or automatic binding according to the requirement.
1. Put the prepared raw materials into the machine inlet.
2. Start the control rocker to squeeze the raw materials. 3. The main hydraulic cylinder first pushes and compacts the raw materials, and the side hydraulic cylinders are again pressed and compacted.This baling press machine is suitable for baling press for waste paper, waste cotton, waste bags and scrap, waste plastic film, and forage grass. Newspaper, Cardboard, High-Grade Paper, Non-Ferrous Metals. reduces volume and makes them easy to stock and transportation.
Model | Main Cyl.Force (Ton) |
Hopper Size (L*W)(mm) |
Bale size (W*H)(mm) |
Bale Weight-Carton (kg) |
Production-Carton (tons/hr) |
Power (kw) |
Conveyor Width (mm) |
MNHB50 | 50 | 900*700 | 700-700 | 200-280 | 1.4-2.0 | 22+5.5 | Air Duct |
MNHB63 | 63 | 1600*700 | 230-310 | 2.1-2.8 | 30+5.5 | 1400 | |
MNHB80A | 80 | 1600*720 | 720-1100 | 400-530 | 3.2-4.2 | 45+7.5 | |
MNHB80B | 1600*800 | 800-1100 | 430-580 | 3.4-4.6 | |||
MNHB80C | 1450*1100 | 1100-720 | 400-530 | 3.5-4.8 | |||
MNHB100A | 100 | 1600*1000 | 1000-1100 | 670-1050 | 6.0-8.5 | 55+15 | |
MNHB100B | 1600*1100 | 1100-1100 | 720-1150 | 6.4-9.1 | |||
MNHB125A | 125 | 2200*1100 | 720-1150 | 7.2-10.2 | 74+7.5 | 1600 | |
MNHB125B | 1100*1250 | 790-1250 | 7.9-11.2 | ||||
MNHB150A | 150 | 1100*1100 | 760-1280 | 7.6-11.5 | 90+7.5 | ||
MNHB150B | 1100*1250 | 830-1400 | 8.3-12.6 | ||||
MNHB180 | 180 | 1100*1100 | 810-1350 | 11.3-16.2 | 180+7.5 |
If you need our products please write down any questions, we will reply as soon as possible.