SSD series shredder is a powerful pre-shredder. It is often used for finely pulverizing solid wastes such as domestic waste and industrial waste. It can process materials to a particle size of 40-120mm at one time. It is widely in renewable resources, RDF(domestic waste-derived fuel), SRF(solid recovery fuel), and other fields. It has the characteristics of uniform finished particle size, convenient maintenance, a wide range of uses, convenience, a wide range of uses, high output, and low energy consumption.
SSD series shredder is a powerful pre-shredder. It is often used for finely pulverizing solid wastes such as domestic waste and industrial waste. It can process materials to a particle size of 40-120mm at one time. It is widely in renewable resources, RDF(domestic waste-derived fuel), SRF(solid recovery fuel), and other fields. It has the characteristics of uniform finished particle size, convenient maintenance, a wide range of uses, convenience, a wide range of uses, high output, and low energy consumption.
It can process materials to a particle size of 40-120mm at one time. It is widely in renewable resources, RDF(domestic waste-derived fuel), SRF(solid recovery fuel), and other fields.
Model | SSD-1500 | SSD-1700 | SSD-2000 | SSD-2200 | SSD-2400 | SSD-2800 | SSD-3000 |
Size(L*W*H) (mm) | 3660*2210*2950 | 5500*2400*3100 | 4590*2210*2970 | 6200*2400*3100 | 6500*2450*3280 | 7000*2400*3100 | 7400*2450*3280 |
Feed inlet size(L*W) (mm) | 1900*1440 | 2100*1450 | 2400*1440 | 2650*1450 | 2900*1450 | 3200*1450 | 3500*1450 |
Height of discharge outlet (mm) | 440 | 550 | 440 | 600 | 600 | 600 | 600 |
Width of discharge outlet (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rotor diameter (mm) | 480 | 650 | 480 | 650 | 800 | 650 | 800 |
Rotor length (mm) | 1500 | 1650 | 2000 | 2200 | 2400 | 2750 | 3000 |
Rotor speed (rpm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Screen diameter (mm) | Ø15-80 | Ø15-80 | Ø15-80 | Ø15-80 | Ø15-80 | Ø15-80 | Ø15-80 |
Number of moving knives (PCS) | 84 | 78 | 95 | 105 | 124 | 118 | 156 |
Number of fixed knives (PCS) | 3+3 | 3+3 | 4+4 | 4+4 | 4+4 | 5+5 | 5+5 |
Driving power (KW) | 110 | 132 | 75+75 | 90+90 | 132+132 | 110+110 | 160+160 |
Liquid Power (KW) | 6 | 8 | 6 | 11 | 8 | 11 | 11 |
Hopper volume (L) | 2650 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 |
Weight (KG) | 11000 | 14000 | 16720 | 18000 | 21000 | 22000 | 26000 |
If you need our products please write down any questions, we will reply as soon as possible.